Trip length
Longer cruises from Bayonne, 9 nights and up
21 departures from Cape Liberty Cruise Port run 9 nights or more. They sail on 6 ships from Royal Caribbean International, Celebrity Cruises, and Silversea.
They go to the Caribbean, Europe and Iceland, and Canada and New England. Most leave on a Thursday, which is worth checking against the days you can actually take off.
The lowest recorded starting fare is $709 per person, on Independence of the Seas departing Thu, Oct 28, 2027. The median across the group is about $127 a night, which is the number to compare against a longer or shorter trip.
- Departures
- 21
- Ships
- 6
- Months covered
- 10
- From
- $709
Our guide to short cruises from Bayonne covers the 4-night and 5-night trips, and why there are no 3-night sailings.
Routes at this length
Cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 9-Night Cape Liberty to Miami Calls at Royal Naval Dockyard (Bermuda) · Aruba · Grand Cayman (Cayman Islands) Ends in Miami (Florida) Next on Thu, Oct 28, 2027 | Independence of the Seas | 9 | 1 | $709$79 a night |
| 9-Night Cape Liberty to Fort Lauderdale Calls at Aruba · Curaçao Ends in Fort Lauderdale (Florida) Next on Sun, Oct 31, 2027 | Oasis of the Seas | 9 | 1 | $768$85 a night |
| 14-Night Spain & Italy Transatlantic Calls at Ponta Delgada (Azores, Portugal) · Malaga (Spain) · Alicante (Spain) · Barcelona (Spain) · La Spezia (Italy) Ends in Civitavecchia (Italy) Next on Sun, Apr 9, 2028 | Odyssey of the Seas | 14 | 1 | $1,398$100 a night |
| 9-Night Canada and New England Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Sydney (Nova Scotia) · Halifax (Nova Scotia) Next on Thu, Sep 2, 2027 | Independence of the Seas | 9 | 4 | $1,000$111 a night |
| 12-Night Southern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten) Next on Mon, Jan 25, 2027 | Odyssey of the Seas | 12 | 2 | $1,399$117 a night |
| 11-Night Eastern Caribbean Calls at Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands) Next on Sun, Jan 3, 2027 | Odyssey of the Seas | 11 | 2 | $1,308$119 a night |
| 11-Night Southern Caribbean Calls at Philipsburg (St. Maarten) · St. Lucia · Bridgetown (Barbados) · Basseterre (St. Kitts) Next on Thu, Jan 14, 2027 | Odyssey of the Seas | 11 | 2 | $1,377$125 a night |
| 9-Night Perfect Day CocoCay & Eastern Caribbean Calls at Nassau (Bahamas) · Perfect Day at CocoCay · Puerto Plata (Dominican Republic) Next on Fri, Jun 18, 2027 | Oasis of the Seas | 9 | 1 | $1,145$127 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Sun, Jan 3, 2027 back Thu, Jan 14, 2027 | Odyssey of the Seas | Royal Caribbean International | 11 | 11-Night Eastern Caribbean Calls at Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands) | |
Thu, Jan 14, 2027 back Mon, Jan 25, 2027 | Odyssey of the Seas | Royal Caribbean International | 11 | 11-Night Southern Caribbean Calls at Philipsburg (St. Maarten) · St. Lucia · Bridgetown (Barbados) · Basseterre (St. Kitts) | |
Mon, Jan 25, 2027 back Sat, Feb 6, 2027 | Odyssey of the Seas | Royal Caribbean International | 12 | 12-Night Southern Caribbean Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten) | |
Sun, Apr 25, 2027 ends Sun, May 9, 2027 | Odyssey of the Seas | Royal Caribbean International | 14 | 14-Night Spain, Italy, Azores Transatlantic Calls at Ponta Delgada (Azores, Portugal) · Malaga (Spain) · Cartagena (Spain) · Barcelona (Spain) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Thu, Jun 10, 2027 back Sat, Jun 19, 2027 | Independence of the Seas | Royal Caribbean International | 9 | 9-Night Bermuda & Eastern Caribbean Calls at Royal Naval Dockyard (Bermuda) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Grand Turk (Turks and Caicos) | |
Fri, Jun 18, 2027 back Sun, Jun 27, 2027 | Oasis of the Seas | Royal Caribbean International | 9 | 9-Night Perfect Day CocoCay & Eastern Caribbean Calls at Nassau (Bahamas) · Perfect Day at CocoCay · Puerto Plata (Dominican Republic) | |
Sun, Jun 20, 2027 ends Sat, Jul 3, 2027 | Celebrity Silhouette | Celebrity Cruises | 13 | 13-Night Greenland & Iceland Calls at Sydney (Nova Scotia) · Halifax (Nova Scotia) · St. John's (Newfoundland) · Qaqortoq (Greenland) · Isafjordur (Iceland) Ends in Reykjavik (Iceland) | |
Thu, Jul 8, 2027 back Sat, Jul 17, 2027 | Independence of the Seas | Royal Caribbean International | 9 | 9-Night Bermuda & Eastern Caribbean Calls at Royal Naval Dockyard (Bermuda) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) | |
Thu, Aug 5, 2027 back Sat, Aug 14, 2027 | Independence of the Seas | Royal Caribbean International | 9 | 9-Night Bermuda & Eastern Caribbean Calls at Royal Naval Dockyard (Bermuda) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) | |
Thu, Sep 2, 2027 back Sat, Sep 11, 2027 | Independence of the Seas | Royal Caribbean International | 9 | 9-Night Canada and New England Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Sydney (Nova Scotia) · Halifax (Nova Scotia) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Thu, Sep 16, 2027 back Sat, Sep 25, 2027 | Independence of the Seas | Royal Caribbean International | 9 | 9-Night Canada and New England Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Halifax (Nova Scotia) · Sydney (Nova Scotia) | |
Fri, Sep 24, 2027 ends Tue, Oct 5, 2027 | Silver Shadow | Silversea | 11 | 11-Night Canada Calls at Newport (Rhode Island) · Portland (Maine) · Boston (Massachusetts) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec) Ends in Montreal (Quebec) | |
Thu, Sep 30, 2027 back Sat, Oct 9, 2027 | Independence of the Seas | Royal Caribbean International | 9 | 9-Night Canada and New England Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Halifax (Nova Scotia) · Sydney (Nova Scotia) | |
Thu, Oct 14, 2027 back Sat, Oct 23, 2027 | Independence of the Seas | Royal Caribbean International | 9 | 9-Night Canada and New England Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Halifax (Nova Scotia) · Sydney (Nova Scotia) | |
Thu, Oct 28, 2027 ends Sat, Nov 6, 2027 | Independence of the Seas | Royal Caribbean International | 9 | 9-Night Cape Liberty to Miami Calls at Royal Naval Dockyard (Bermuda) · Aruba · Grand Cayman (Cayman Islands) Ends in Miami (Florida) | Lowest fare shown |
Sun, Oct 31, 2027 ends Tue, Nov 9, 2027 | Oasis of the Seas | Royal Caribbean International | 9 | 9-Night Cape Liberty to Fort Lauderdale Calls at Aruba · Curaçao Ends in Fort Lauderdale (Florida) | |
Sun, Jan 2, 2028 back Thu, Jan 13, 2028 | Odyssey of the Seas | Royal Caribbean International | 11 | 11-Night Eastern Caribbean Calls at Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands) | |
Thu, Jan 13, 2028 back Mon, Jan 24, 2028 | Odyssey of the Seas | Royal Caribbean International | 11 | 11-Night Southern Caribbean Calls at Philipsburg (St. Maarten) · St. Lucia · Bridgetown (Barbados) · Basseterre (St. Kitts) | |
Mon, Jan 24, 2028 back Sat, Feb 5, 2028 | Odyssey of the Seas | Royal Caribbean International | 12 | 12-Night Southern Caribbean Calls at Basseterre (St. Kitts) · St. John's (Antigua) · Bridgetown (Barbados) · St. Lucia · Philipsburg (St. Maarten) | |
Sun, Apr 9, 2028 ends Sun, Apr 23, 2028 | Odyssey of the Seas | Royal Caribbean International | 14 | 14-Night Spain & Italy Transatlantic Calls at Ponta Delgada (Azores, Portugal) · Malaga (Spain) · Alicante (Spain) · Barcelona (Spain) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Sun, Jun 18, 2028 ends Sat, Jul 1, 2028 | Celebrity Summit | Celebrity Cruises | 13 | 13-Night Iceland, Greenland, Nova Scotia Calls at Saint John (New Brunswick) · Halifax (Nova Scotia) · St. John's (Newfoundland) · Qaqortoq (Greenland) · Isafjordur (Iceland) Ends in Reykjavik (Iceland) | |
- JAN3
Sunday · 11 nights
11-Night Eastern Caribbean
Odyssey of the Seas · Royal Caribbean International
Calls at Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands)
Returns Thu, Jan 14, 2027
- JAN14
Thursday · 11 nights
11-Night Southern Caribbean
Odyssey of the Seas · Royal Caribbean International
Calls at Philipsburg (St. Maarten) · St. Lucia · Bridgetown (Barbados) · Basseterre (St. Kitts)
Returns Mon, Jan 25, 2027
- JAN25
Monday · 12 nights
12-Night Southern Caribbean
Odyssey of the Seas · Royal Caribbean International
Calls at Puerto Plata (Dominican Republic) · St. Thomas (U.S. Virgin Islands) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten)
Returns Sat, Feb 6, 2027
- APR25
Sunday · 14 nights
14-Night Spain, Italy, Azores Transatlantic
Odyssey of the Seas · Royal Caribbean International
Calls at Ponta Delgada (Azores, Portugal) · Malaga (Spain) · Cartagena (Spain) · Barcelona (Spain) · La Spezia (Italy)
Ends in Civitavecchia (Italy)
Ends Sun, May 9, 2027 in Civitavecchia
- JUN10
Thursday · 9 nights
9-Night Bermuda & Eastern Caribbean
Independence of the Seas · Royal Caribbean International
Calls at Royal Naval Dockyard (Bermuda) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Grand Turk (Turks and Caicos)
Returns Sat, Jun 19, 2027
- JUN18
Friday · 9 nights
9-Night Perfect Day CocoCay & Eastern Caribbean
Oasis of the Seas · Royal Caribbean International
Calls at Nassau (Bahamas) · Perfect Day at CocoCay · Puerto Plata (Dominican Republic)
Returns Sun, Jun 27, 2027
- JUN20
Sunday · 13 nights
13-Night Greenland & Iceland
Celebrity Silhouette · Celebrity Cruises
Calls at Sydney (Nova Scotia) · Halifax (Nova Scotia) · St. John's (Newfoundland) · Qaqortoq (Greenland) · Isafjordur (Iceland)
Ends in Reykjavik (Iceland)
Ends Sat, Jul 3, 2027 in Reykjavik
- JUL8
Thursday · 9 nights
9-Night Bermuda & Eastern Caribbean
Independence of the Seas · Royal Caribbean International
Calls at Royal Naval Dockyard (Bermuda) · Philipsburg (St. Maarten) · San Juan (Puerto Rico)
Returns Sat, Jul 17, 2027
- AUG5
Thursday · 9 nights
9-Night Bermuda & Eastern Caribbean
Independence of the Seas · Royal Caribbean International
Calls at Royal Naval Dockyard (Bermuda) · Philipsburg (St. Maarten) · San Juan (Puerto Rico)
Returns Sat, Aug 14, 2027
- SEP2
Thursday · 9 nights
9-Night Canada and New England
Independence of the Seas · Royal Caribbean International
Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Sydney (Nova Scotia) · Halifax (Nova Scotia)
Returns Sat, Sep 11, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP16
Thursday · 9 nights
9-Night Canada and New England
Independence of the Seas · Royal Caribbean International
Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Halifax (Nova Scotia) · Sydney (Nova Scotia)
Returns Sat, Sep 25, 2027
- SEP24
Friday · 11 nights
11-Night Canada
Calls at Newport (Rhode Island) · Portland (Maine) · Boston (Massachusetts) · Halifax (Nova Scotia) · Charlottetown (Prince Edward Island) · Quebec City (Quebec)
Ends in Montreal (Quebec)
Ends Tue, Oct 5, 2027 in Montreal
- SEP30
Thursday · 9 nights
9-Night Canada and New England
Independence of the Seas · Royal Caribbean International
Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Halifax (Nova Scotia) · Sydney (Nova Scotia)
Returns Sat, Oct 9, 2027
- OCT14
Thursday · 9 nights
9-Night Canada and New England
Independence of the Seas · Royal Caribbean International
Calls at Boston (Massachusetts) · Portland (Maine) · Saint John (New Brunswick) · Halifax (Nova Scotia) · Sydney (Nova Scotia)
Returns Sat, Oct 23, 2027
- OCT28
Thursday · 9 nights
9-Night Cape Liberty to Miami
Independence of the Seas · Royal Caribbean International
Calls at Royal Naval Dockyard (Bermuda) · Aruba · Grand Cayman (Cayman Islands)
Ends in Miami (Florida)
Ends Sat, Nov 6, 2027 in Miami
Lowest fare shown
- OCT31
Sunday · 9 nights
9-Night Cape Liberty to Fort Lauderdale
Oasis of the Seas · Royal Caribbean International
Calls at Aruba · Curaçao
Ends in Fort Lauderdale (Florida)
Ends Tue, Nov 9, 2027 in Fort Lauderdale
- JAN2
Sunday · 11 nights
11-Night Eastern Caribbean
Odyssey of the Seas · Royal Caribbean International
Calls at Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) · St. Thomas (U.S. Virgin Islands)
Returns Thu, Jan 13, 2028
- JAN13
Thursday · 11 nights
11-Night Southern Caribbean
Odyssey of the Seas · Royal Caribbean International
Calls at Philipsburg (St. Maarten) · St. Lucia · Bridgetown (Barbados) · Basseterre (St. Kitts)
Returns Mon, Jan 24, 2028
- JAN24
Monday · 12 nights
12-Night Southern Caribbean
Odyssey of the Seas · Royal Caribbean International
Calls at Basseterre (St. Kitts) · St. John's (Antigua) · Bridgetown (Barbados) · St. Lucia · Philipsburg (St. Maarten)
Returns Sat, Feb 5, 2028
- APR9
Sunday · 14 nights
14-Night Spain & Italy Transatlantic
Odyssey of the Seas · Royal Caribbean International
Calls at Ponta Delgada (Azores, Portugal) · Malaga (Spain) · Alicante (Spain) · Barcelona (Spain) · La Spezia (Italy)
Ends in Civitavecchia (Italy)
Ends Sun, Apr 23, 2028 in Civitavecchia
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN18
Sunday · 13 nights
13-Night Iceland, Greenland, Nova Scotia
Celebrity Summit · Celebrity Cruises
Calls at Saint John (New Brunswick) · Halifax (Nova Scotia) · St. John's (Newfoundland) · Qaqortoq (Greenland) · Isafjordur (Iceland)
Ends in Reykjavik (Iceland)
Ends Sat, Jul 1, 2028 in Reykjavik